The material contained in this guide is based upon technical data and tests made available by various chemical manfacturers and users.this guide is not intended as an absolute materials recomendation
LEGEND A-GOOD CHEMICAL |
Brass(BB) |
Nickel alum.brnz.(NAB) |
Cast Iron(F) |
Carbon Steet(CBST) |
304 Stainless Steel(S) |
316 Stainless Steel(SS) |
Duplex Stainless(SSD) |
304ss Chrome Plated(SCP) |
Hastelloy'c'(HC) |
Titanium(TI) |
Ceramic(ALUMINA)(CC) |
Acetal(D) |
Polyvinviidene Fiuor) |
Teflon(PTFE) |
Buna-n(NBR) |
Viton(FPM) |
Ethylene Propylene Di(EPDM) |
Kalrez Chemraz(KPFE) |
*CARBON DIOXIDE | A | A | U | A | A | A | A | A | A | A | A | A | B | A | ||||
*CARBON TETRACHLORIDE | A | A | C | U | A | A | A | A | A | A | B | A | C | U | A | |||
*CARBON MONOXIDE | C | U | A | A | A | A | A | A | A | A | A | |||||||
*CHLOROFORM | A | A | U | C | A | A | A | A | A | A | B | A | U | U | A | |||
CALCIUM BISULFATE | C | C | U | A | A | A | A | A | U | |||||||||
CALCIUM CARBONATE SLURRY | A | A | U | A | A | A | A | A | A | A | A | A | ||||||
CALCIUM NITRATE | C | B | A | A | A | A | A | A | ||||||||||
CALCIUM PHOSPHATE | A | A | A | A | ||||||||||||||
CALCIUM SALTS ---- ABRASIVE | A | A | A | |||||||||||||||
CALCIUM SULFATE | A | A | A | A | A | B | A | A | U | A | A | A | A | |||||
CALCIUM ACETATE | A | B | A | A | ||||||||||||||
CALCIUM BISULFIDE | U | C | C | C | U | A | A | A | U | A | A | U | A | |||||
CALCIUM BISULFITE | C | C | U | A | C | A | A | A | U | A | U | U | A | |||||
CALCIUM CHLORATE (DILUTE) | C | C | A | A | U | A | ||||||||||||
CALCIUM CHLORIDE | C | A | C | A | A | A | A | A | A | U | A | A | A | A | ||||
CALCIUM HYDROXIDE 10% | A | B | A | A | A | A | A | A | U | A | A | A | A | |||||
CALCIUM HYDROXIDE 50% | C | A | A | A | A | |||||||||||||
CALCIUM HYPOCHLORITE | C | C | U | C | C | C | B | A | C | U | A | B | A | A | ||||
CALCIUM SULFIDE | A | A | A | |||||||||||||||
CANE SUGAR LIQOURS | A | A | A | A | A | A | A | A | A | |||||||||
CARBAMATE | C | B | A | |||||||||||||||
CARBITOL | A | B | B | A | ||||||||||||||
CARBOLIC ACID (PHENOL) | C | C | U | B | A | C | A | A | U | U | A | U | B | A | ||||
CARBON BISULFIDE | B | A | B | A | A | A | C | U | A | |||||||||
CARBON DISULFIDE | C | C | A | C | A | A | C | A | B | C | A | A | U | U | A | |||
CARBONIC ACID | A | A | U | A | B | A | B | A | B | A | B | A | A | |||||
CASTOR OIL | A | A | A | A | A | A | A | A | A | A | A | B | A | |||||
CATSUP | C | U | A | A | A | A | C | |||||||||||
CELLOSOLVE | A | A | A | U | B | A | ||||||||||||
CELLOSOLVE ACETATE | U | B | A | |||||||||||||||
CELLULOSE | A | A | ||||||||||||||||
CELLULUBE | A | A | A | A | U | A | ||||||||||||
CHINA WOOD OIL (TUNG OIL) | A | A | A | A | A | C | A | |||||||||||
CHLORIC ACID | U | U | A | U | A | |||||||||||||
CHLORINATED BIPHENYL | A | A | ||||||||||||||||
CHLORINATED LIME | U | U | A | A | A | C | A | |||||||||||
CHLORINATED SALT BRINE --- ABRASIVE | C | C | A | A | U | A | A | C | A | |||||||||
CHLORINATED SOLVENTS | A | A | C | A | A | |||||||||||||
CHLORINE (ANHYROUS LIQUID) | C | C | C | C | C | C | A | A | U | A | A | U | C | B | ||||
CHLORO BROMOMETHANE | U | U | A | A | U | B | A | |||||||||||
CHLOROACETIC ACID | U | U | U | U | A | A | U | A | U | B | ||||||||
CHLOROACETONE | U | U | A | A | U | A | A | |||||||||||
CHLOROBENZENE | A | A | U | C | A | A | A | A | A | A | A | U | U | A | ||||
CHLOROBUTADIENE | U | U | A | A | U | U | A | |||||||||||
CHLORODECANE | U | U | A | |||||||||||||||
CHLORONAPTHALENE | U | U | ||||||||||||||||
CHLOROPHENOL 5% | A | A | A | A | ||||||||||||||
CHLOROSULFONIC ACID | U | U | U | B | A | C | U | U | U | A | ||||||||
CHLOROTOLUENE | A | U | U | A | ||||||||||||||
CHLOROX (BLEACH) | A | U | C | A | A | A | A | U | A | C | B | |||||||
CHOCOLATE SYRUP | U | U | A | A | A | A | A | A | ||||||||||
CHROMIC ACID 5% | U | U | U | C | C | U | A | A | C | B | A | U | C | A | ||||
CHROMIC ACID 30% | U | C | C | U | A | A | U | C | A | U | C | A | ||||||
CHROMIC ACID 50% | U | U | U | C | U | U | B | A | U | U | A | U | C | A | ||||
CHROMIC-SULFURIC BATH | C | A | U | U | A | A | U | U | ||||||||||
CIDER | A | U | A | A | A | B | A | A | ||||||||||
CINNAMON OIL | A | A | A | A | U | |||||||||||||
CITRIC ACID | U | C | U | A | A | U | A | A | C | B | A | A | A | A | ||||
CITRIC OILS | U | U | U | A | A | A | B | A | A | |||||||||
CITRUS PECTIN LIQOUR | A | A | A | A | ||||||||||||||
CLOVE OIL | U | U | A | A | A | A | A | A | ||||||||||
COAL TAR | A | A | U | A | ||||||||||||||
COBALT CHLORIDE | A | A | A | A | ||||||||||||||
COCOA BUTTER | A | A | ||||||||||||||||
COCONUT OIL | A | A | A | A | A | A | A | A | A | A | C | A | ||||||
COD LIVER OIL | U | U | A | A | A | A | B | A | A | A | ||||||||
COFFEE | A | C | A | A | A | A | A | A | ||||||||||
COPPER FLUOBORATE BATH | U | U | A | U | A | U | U | C | A | B | ||||||||
COPPER SULFATE BATH | U | A | U | A | A | A | A | A | A | |||||||||
COPPER ACETATE | A | A | A | B | A | A | ||||||||||||
COPPER AMMONIUM ACETATE | A | A | A | |||||||||||||||
COPPER CHLORIDE | C | C | U | U | U | C | A | A | A | B | A | A | A | A | ||||
COPPER CYANIDE | C | C | U | A | A | A | A | A | B | A | A | A | A | |||||
COPPER FLUOBORATE | U | U | U | U | B | B | A | B | ||||||||||
COPPER NITRATE | C | C | A | A | C | A | B | A | U | A | A | A | ||||||
COPPER SALTS --- ABRASIVE | A | A | A | |||||||||||||||
COPPER STRIKE BATH | A | A | A | A | C | A | A | A | ||||||||||
COPPER SULFATE (5% SOLUTION) | C | U | U | A | A | C | A | A | A | U | A | A | A | A | ||||
COPPER-CADMIUM BRONZE BATH | A | A | A | A | A | A | C | A | A | A | ||||||||
COPPER-TIN BRONZE BATH | A | A | A | A | A | A | U | B | A | A | ||||||||
COPPER-ZINC BRONZE BATH | A | A | A | A | A | A | C | A | A | A | ||||||||
CORN OIL | A | A | A | A | A | A | ||||||||||||
COTTON SEED OIL | A | A | A | A | A | A | A | A | A | B | A | A | B | A | ||||
CREAM | U | U | U | A | A | A | A | A | A | |||||||||
CREOSOLS | C | C | C | A | A | B | B | A | U | A | C | |||||||
CREOSOTE OIL | A | A | A | A | A | A | A | A | A | U | A | A | U | A | ||||
CRESYLIC ACID | C | C | C | A | A | B | A | A | U | A | U | U | A | |||||
CRUDE OIL | C | A | A | A | ||||||||||||||
CUMENE | ||||||||||||||||||
CUPROUS AMMONIA ACETATE | A | A | ||||||||||||||||
CUTTING OIL (SULFUR BASE) | A | A | A | A | A | A | A | A | A | |||||||||
CUTTING OIL (WATER SOLUBLE) | A | A | A | A | A | A | A | A | C | |||||||||
CYANIC ACID | U | U | A | A | C | |||||||||||||
CYANIC COMPOUNDS | A | A | ||||||||||||||||
CYANIDE BATH | A | A | A | A | A | C | A | A | A | |||||||||
CYANOGEN | A | A | ||||||||||||||||
CYCLEHEXAMONE | A | A | ||||||||||||||||
CYCLOHEXANE | U | A | A | A | A | A | A | A | A | A | U | A | ||||||
CYCLOHEXANOL | A | A | A | B | C | A | ||||||||||||
CYCLOHEXANONE | A | A | A | U | ||||||||||||||
CYCLOHEXYLAMINE | A | A | A | |||||||||||||||
CYMENE |